
Beyma 12CXA400ND 12" 800 Watt Competition Car Pro Audio Coaxial Neo Mid Speaker
- BOTH HF & LF DRIVERS UTILIZE LIGHTWEIGHT NEODYMIUM MAGNETS
- 12″ WOOFER FEATURES A LARGE 4″ VOICE COIL & HIGH 6.0MM XMAX
- DEMODULATION RINGS FOR BOTH THE HIGH FREQUENCY & LOW FREQUENCY UNITS
- 60° HORN COVERAGE FOR HIGH FREQUENCY CONTROLLED DISPERSION
- HF FEATURES AN ALUMINUM RIBBON VOICE COIL W/ A COMBINATION TITANIUM DOME & MYLAR SURROUND THAT PRODUCES AN EXTREMELY SMOOTH SOUND
- WOOFER IS WATERPROOF & HANDLES A POWERFUL 400 WATTS AES & 800 WATTS PROGRAM
- WELL SUITED FOR COMPACT PORTED SPEAKER CABINETS
- SOUND IS VERY WARM, DETAILED & SMOOTH ON YOUR EARS EVEN TO THE MOST DISCERNING LISTENER!
- SOLD PER SPEAKER
| TECHNICAL SPECIFICATIONS | ||
| Nominal diameter | 300 mm 12 in | |
| Nominal impedance LF/HF | 8/16 ohm | |
| Minimum impedance LF/HF | 6.8/13.5 ohm | |
| Power capacity LF/HF | 400/90 W AES | |
| Program power LF/HF | 800/180 w | |
| Sensitivity LF/HF | 98/105 2.83 @ 1 m @ 2Π | |
| Frequency range | 35-20000 Hz | |
| Recom. crossover frequency | 1.5 kHz or higher (12dB/oct min slope) | |
| Voice coil diameter LF/HF | 100/72 mm – 4 /2.9 in | |
| Dispersion (conical) | 60º | |
| BL factor | 18.1 N/A | |
| Moving mass | 0.048 kg | |
| Winding length | 16 mm | |
| Xdamage pp | 28 mm | |
| LF Recone kit ref. | 5M12CXA4ND8 | |
| HF diaphragm ref. | 5MCP756 | |
| THIELE SMALL PARAMETERS | ||
| Fs | 45 Hz | |
| Re | 6.6 ohm | |
| Qms | 6.24 | |
| Qes | 0.28 | |
| Qts | 0.26 | |
| Vas | 102.2 l | |
| Cms | 260 µm / N | |
| Rms | 2.19 kg/s | |
| Efficiency % | 3.25 | |
| Sd | 0.055m² | |
| Xmax | 6 mm | |
| Vd | 210 cm³ | |
| Le @1 kHz | 1mH | |
| CONSTRUCTIVE DETAILS | ||
| Net weight | 7.18 kg 15.83 lb | |
| Total weight | 8.05 kg 17.75 lb | |
| Magnet | Neodymium | |
Original: $349.99
-70%$349.99
$105.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- BOTH HF & LF DRIVERS UTILIZE LIGHTWEIGHT NEODYMIUM MAGNETS
- 12″ WOOFER FEATURES A LARGE 4″ VOICE COIL & HIGH 6.0MM XMAX
- DEMODULATION RINGS FOR BOTH THE HIGH FREQUENCY & LOW FREQUENCY UNITS
- 60° HORN COVERAGE FOR HIGH FREQUENCY CONTROLLED DISPERSION
- HF FEATURES AN ALUMINUM RIBBON VOICE COIL W/ A COMBINATION TITANIUM DOME & MYLAR SURROUND THAT PRODUCES AN EXTREMELY SMOOTH SOUND
- WOOFER IS WATERPROOF & HANDLES A POWERFUL 400 WATTS AES & 800 WATTS PROGRAM
- WELL SUITED FOR COMPACT PORTED SPEAKER CABINETS
- SOUND IS VERY WARM, DETAILED & SMOOTH ON YOUR EARS EVEN TO THE MOST DISCERNING LISTENER!
- SOLD PER SPEAKER
| TECHNICAL SPECIFICATIONS | ||
| Nominal diameter | 300 mm 12 in | |
| Nominal impedance LF/HF | 8/16 ohm | |
| Minimum impedance LF/HF | 6.8/13.5 ohm | |
| Power capacity LF/HF | 400/90 W AES | |
| Program power LF/HF | 800/180 w | |
| Sensitivity LF/HF | 98/105 2.83 @ 1 m @ 2Π | |
| Frequency range | 35-20000 Hz | |
| Recom. crossover frequency | 1.5 kHz or higher (12dB/oct min slope) | |
| Voice coil diameter LF/HF | 100/72 mm – 4 /2.9 in | |
| Dispersion (conical) | 60º | |
| BL factor | 18.1 N/A | |
| Moving mass | 0.048 kg | |
| Winding length | 16 mm | |
| Xdamage pp | 28 mm | |
| LF Recone kit ref. | 5M12CXA4ND8 | |
| HF diaphragm ref. | 5MCP756 | |
| THIELE SMALL PARAMETERS | ||
| Fs | 45 Hz | |
| Re | 6.6 ohm | |
| Qms | 6.24 | |
| Qes | 0.28 | |
| Qts | 0.26 | |
| Vas | 102.2 l | |
| Cms | 260 µm / N | |
| Rms | 2.19 kg/s | |
| Efficiency % | 3.25 | |
| Sd | 0.055m² | |
| Xmax | 6 mm | |
| Vd | 210 cm³ | |
| Le @1 kHz | 1mH | |
| CONSTRUCTIVE DETAILS | ||
| Net weight | 7.18 kg 15.83 lb | |
| Total weight | 8.05 kg 17.75 lb | |
| Magnet | Neodymium | |













